HW36 Rely Upholstered Dining Armchair with Cushion
&Tradition
Estimated lead time of 10-14 weeks.
Schedule a complimentary design assistance consultation with us.
Create an account in our A+D Trade Portal to access trade pricing, create quotes & more.
We only carry designs we believe in ethically and aesthetically – original, authentic pieces that are made to last. Learn more about authentic design
The HW35 Rely Upholstered Dining Armchair from &Tradition brings a softer, more elevated expression to Hee Welling’s celebrated Rely Collection. Fully upholstered for enhanced comfort, this version transforms the sculpted shell into a tactile, inviting seat while preserving the clean, architectural lines that define the series. Designed for dining rooms, meeting spaces, hospitality interiors, and commercial environments, it balances visual lightness with everyday durability.
| Manufacturer | &Tradition |
| Designer | Hee Welling |
| Environment | Indoor |
| Width | 24" / 61cm |
| Depth | 23" / 56.5cm |
| Height | 32" / 81cm |
| Seat Height | 18" / 46cm |
| Arm Height | 27" / 67.3cm |
| Weight | 16.1 lbs / 7.3kg |
| Glides | Plastic gliders. Felt gliders available upon request. |
| Testing | EN 16139 Level 2 – Extreme Use. |
| Certification | EU Ecolabel certified. |
| Country of Origin | Made in Poland. |
| Shell | Injection-molded recycled polypropylene reinforced with fiberglass, covered with HR foam and fully upholstered. |
| Base | Steel tube base available in Chrome, Bronzed, or Black. |
| Upholstery Options | Kvadrat Re-Wool or Kvadrat Hallingdal. |
| Re-Wool Composition | 45% recycled wool, 45% new wool, 10% nylon. |
| Re-Wool Characteristics | Rich upholstery textile designed by Margrethe Odgaard with subtle color variation and a tactile, woven expression. |
| Re-Wool Durability | 100,000 Martindale, pilling 4, lightfastness 6. |
| Hallingdal Composition | 70% new wool, 30% viscose. |
| Hallingdal Characteristics | Iconic wool textile designed by Nanna Ditzel with rich color depth, strong tactility, and a soft yet durable plain weave. |
| Hallingdal Durability | 100,000 Martindale, pilling 3–4, lightfastness 7. |
| Textile Certifications | EU Ecolabel, Greenguard, Greenguard Gold, EPD, and HPD. |
| Fire Testing | Re-Wool: BS 5852 Part 1, EN 1021 Part 1/2, US Cal. Bull. 117-2013, CRIB 5 treatable. Hallingdal: BS 5852 Part 1, EN 1021 Part 1/2, US Cal. Bull. 117-2013, BS5852 Crib 5. |
| Care | Professional dry cleaning recommended. Do not wash, bleach, or tumble dry. |
More from the brand
Loading results...