HW137 Rely Mix Upholstered Bar Chair with Cushion
&Tradition
Estimated lead time of 10-14 weeks.
Schedule a complimentary design assistance consultation with us.
Create an account in our A+D Trade Portal to access trade pricing, create quotes & more.
We only carry designs we believe in ethically and aesthetically – original, authentic pieces that are made to last. Learn more about authentic design
The HW136 Rely Upholstered Bar Chair with Cushion by &Tradition pairs Hee Welling’s clean Scandinavian design language with an elevated level of comfort and refinement. Featuring a fully upholstered shell and integrated upholstered seat cushion, this bar-height chair delivers a softer, more tailored seating experience while maintaining the light, architectural silhouette that defines the Rely Collection. Designed for both residential and commercial settings, it offers lasting comfort for dining, entertaining, and everyday use. The supportive curved backrest, generous seat depth, and integrated footrest create an ergonomic seating experience, while the fully upholstered construction adds visual softness and a more residential feel. Thoughtfully proportioned for bar-height counters and hospitality environments, it balances comfort, durability, and understated elegance.
| Manufacturer | &Tradition |
| Designer | Hee Welling |
| Environment | Indoor |
| Width | 18.5" / 47cm |
| Depth | 21.3" / 54cm |
| Height | 42.9" / 109cm |
| Seat Height | 29.5" / 75cm |
| Seat Depth | 17.7" / 45cm |
| Weight | 14.1 lbs / 6.4kg |
| Glides | Plastic gliders. |
| Testing | EN 16139. |
| Sustainability | Repurposes approximately 3.4kg of plastic waste. Designed for circularity, repairability, and responsible recycling at end of life. Produced using FSC®-certified wood. |
| Country of Origin | Made in Poland. |
| Legs & Footrest | Solid FSC®-certified oak or walnut with water-based lacquer finish. |
| Seat Carrier | MDF core with wood veneer and water-based lacquer finish. |
| Shell | Fully upholstered recycled polypropylene shell reinforced with fiberglass. |
| Seat Cushion | Integrated upholstered seat cushion. |
| Upholstery Shown | Hallingdal 65 wool-viscose upholstery. |
| Hallingdal Composition | 70% New Wool, 30% Viscose. |
| Hallingdal Performance | 100,000 Martindale abrasion resistance, Lightfastness 7, Pilling 3-4. |
| Certifications | Greenguard, Greenguard Gold, EU Ecolabel, EPD, HPD. |
| Hardware | Steel screws. |
| Construction | The wooden legs and footrest are crafted from solid oak or walnut. The seat carrier is made from veneered MDF, while the shell is injection-molded from recycled polypropylene with fiberglass reinforcement before upholstery is applied. |
More from the brand
Loading results...