HW9 Rely Upholstered Dining Chair with Cushion
&Tradition
Estimated lead time of 10-14 weeks.
Schedule a complimentary design assistance consultation with us.
Create an account in our A+D Trade Portal to access trade pricing, create quotes & more.
We only carry designs we believe in ethically and aesthetically – original, authentic pieces that are made to last. Learn more about authentic design
The HW10 Rely Mix Upholstered Dining Chair with Cushion by &Tradition explores the relationship between colour, texture, and material through a thoughtfully layered design. Featuring an upholstered shell paired with a separately upholstered seat cushion, it creates subtle visual contrast while maintaining the clean silhouette and ergonomic comfort that define Hee Welling’s Rely Collection. Its tailored appearance brings added depth and character to dining spaces, making it equally suited to residential interiors, hospitality environments, and workplace settings. The slim steel base keeps the design feeling light and understated, while the dual-upholstery construction introduces a more refined, furniture-like presence around the table.
| Manufacturer | &Tradition |
| Designer | Hee Welling |
| Product Type | Mix Upholstered Dining Chair with Cushion |
| Environment | Indoor |
| Width | 18.8" / 47cm |
| Depth | 22.8" / 55cm |
| Height | 32.3" / 82cm |
| Seat Height | 18.5" / 47cm |
| Weight | 15.0 lbs / 6.8kg |
| Base Finishes | Chrome, Bronzed, or Black. |
| Glides | Plastic gliders included as standard. Felt gliders available upon request. |
| Testing | EN 16139 Level 2 – Extreme Use. |
| Country of Origin | Produced in Poland by Trio Line Polska Sp. z.o.o. |
| Shell Structure | Recycled polypropylene reinforced with fiberglass. |
| Seat Construction | High-resilience foam with upholstered shell and separate upholstered seat cushion. |
| Base | Steel base available in Chrome, Bronzed, or Black finishes. |
| Shell Upholstery | Hallingdal 65 — 70% new wool, 30% viscose. 100,000 Martindale. Lightfastness 7. EU Ecolabel, Greenguard, Greenguard Gold, EPD, and HPD. |
| Seat Cushion Upholstery | Canvas 2 — 90% new wool, 10% nylon. 100,000 Martindale. Lightfastness 5–6. EU Ecolabel, Greenguard, Greenguard Gold, EPD, and HPD. |
| Sustainability | Recycled polypropylene shell with EU Ecolabel certified upholstery options. |
| Fire Testing | BS 5852 Part 1, EN 1021 Part 1 & 2, California TB117-2013, and CRIB 5 treatable. |
More from the brand
Loading results...