HW80 Rely Mix Upholstered Dining Armchair with Wooden Base + Cushion
&Tradition
Estimated lead time of 10-14 weeks.
Schedule a complimentary design assistance consultation with us.
Create an account in our A+D Trade Portal to access trade pricing, create quotes & more.
We only carry designs we believe in ethically and aesthetically – original, authentic pieces that are made to last. Learn more about authentic design
The HW79 Rely Upholstered Dining Armchair with Wooden Base + Cushion demonstrates how thoughtful materiality can elevate a minimalist design. Designed by Hee Welling, this fully upholstered interpretation of the Rely Collection softens the chair’s architectural silhouette with layered comfort while preserving its distinctly Scandinavian restraint. The combination of a sculpted armchair form, solid wood base, and tailored upholstery creates a welcoming presence that feels equally suited to residential dining rooms, hospitality settings, and collaborative workspaces. Balancing responsible manufacturing with enduring craftsmanship, this chair features a shell made from recycled polypropylene supported by FSC®-certified oak or walnut legs. The addition of a cushioned seat enhances comfort for extended gatherings, while a curated selection of premium upholstery options introduces texture, depth, and character.
| Manufacturer | &Tradition |
| Designer | Hee Welling |
| Product Type | Upholstered Dining Armchair with Cushion |
| Environment | Indoor |
| Width | 23.43" / 59.5cm |
| Depth | 22.44" / 57cm |
| Height | 31.5" / 80cm |
| Seat Height | 18.11" / 46cm |
| Seat Depth | 17.7" / 45cm |
| Armrest Height | 23.4" / 67cm |
| Weight | 17.6 lbs / 7.98kg |
| Wood Base Options | Lacquered Oak or Lacquered Walnut |
| Certifications | FSC® Certified Wood, EU Ecolabel Certified |
| Testing | EN 16139 Level 2 – Extreme Use |
| Country of Origin | Made in Poland |
| Shell | 100% recycled polypropylene reinforced with fiberglass, fully upholstered. |
| Seat Cushion | Integrated HR foam seat cushion upholstered in Karakorum, Hallingdal 65, or Vidar 4. |
| Base | Solid lacquered oak or lacquered walnut. |
| Production Process | Recycled polypropylene shell upholstered over HR foam with a lacquered solid wood base. |
| Karakorum Composition | 42% Wool, 33% Viscose, 24% Cotton, 1% Polyamide. |
| Karakorum Performance | 40,000 Martindale, pilling 4–5, lightfastness 6. Produced in Belgium. |
| Hallingdal 65 Composition | 70% New Wool, 30% Viscose. |
| Hallingdal 65 Performance | 100,000 Martindale, pilling 3–4, lightfastness 7. Produced in Norway. |
| Vidar 4 Composition | 94% New Wool, 6% Nylon. |
| Vidar 4 Performance | 100,000 Martindale, pilling 4, lightfastness 7. Produced in Norway. |
| Fire Testing | Karakorum, Hallingdal 65, and Vidar 4 meet BS 5852 (Part 1), EN 1021 (Part 1/2), and US Cal. Bull 117-2013. Hallingdal 65 and Karakorum meet BS5852 Crib 5; Vidar 4 is CRIB 5 Treatable. |
More from the brand
Loading results...