HW72 Rely Dining Chair with Wooden Base + Cushion
&Tradition
Estimated lead time of 10-12 weeks.
Schedule a complimentary design assistance consultation with us.
Create an account in our A+D Trade Portal to access trade pricing, create quotes & more.
We only carry designs we believe in ethically and aesthetically – original, authentic pieces that are made to last. Learn more about authentic design
The HW140 Rely Lounge Chair takes the welcoming simplicity of Hee Welling’s Rely Collection and gives it a more enveloping form. Its high, gently curved back rises to support the shoulders and neck, while generous upholstery softens the sculpted shell into a chair made for lingering. Beneath that comfort is a thoughtful approach to material use: the shell repurposes plastic waste and has been designed with repair, renovation, and eventual recycling in mind. Refined enough for a living room and durable enough for demanding interiors, this lounge chair finds beauty in comfort that has been carefully considered from every angle.
| Designer | Hee Welling |
| Manufacturer | &Tradition |
| Environment | Indoor |
| Width | 31.89" / 81 cm |
| Depth | 32.28" / 82 cm |
| Height | 33.86" / 86 cm |
| Seat Depth | 21.65" / 55 cm |
| Seat Height | 16.93" / 43 cm |
| Weight | 37.26 lbs / 16.9 kg |
| Gliders | Plastic gliders |
| Testing | EN 16139 strength, durability, and safety testing |
| Shell | Injection-molded shell made from 100% recycled polypropylene plastic |
| Seat | Separate wooden seat shell upholstered with HR foam and textile |
| Base | Steel tube |
| Base Finishes | Black, Bronzed, Chrome |
| Upholstery | Available online in a curated selection of upholstery options, with additional fabrics, leathers, and COM available by special order. Contact us to explore the full range of upholstery and customization options. |
| Re-Wool | 45% worsted wool, 45% recycled wool, 10% nylon, 100,000 Martindale, pilling 4, lightfastness 7 |
| Saxion | 89% worsted wool, 8% nylon, 3% polyester, 100,000 Martindale, pilling 5, lightfastness 6 |
| Yoredale | 95% virgin wool, 3% polyester, 2% polyamide, 50,000 Martindale, pilling 4, lightfastness 5 |
| Circularity | Repurposes 22.49 lbs / 10.2 kg of plastic waste and is designed to facilitate repair, renovation, and responsible recycling at the end of its useful life |
| Certifications | Available with EU Ecolabel certified top fabrics, with select upholstery options carrying additional environmental certifications |
| Production | Produced in Lithuania by Actona Lithuania UAB |
More from the brand
Loading results...