HW119 Rely Counter Stool with Cushion
&Tradition
Estimated lead time of 10-14 weeks.
Schedule a complimentary design assistance consultation with us.
Create an account in our A+D Trade Portal to access trade pricing, create quotes & more.
We only carry designs we believe in ethically and aesthetically – original, authentic pieces that are made to last. Learn more about authentic design
The HW82 Rely Counter Stool with Cushion demonstrates how thoughtful design can elevate even the most utilitarian spaces. Designed by Hee Welling, its refined silhouette balances visual lightness with everyday comfort, making it equally suited to residential kitchens, hospitality settings, and collaborative workspaces. The gently curved shell provides ergonomic support, while the upholstered seat cushion introduces a softer, more inviting experience for extended seating. Its streamlined steel base reinforces the stool's architectural character while maintaining a compact footprint that works effortlessly around kitchen islands, counters, and social gathering spaces.
| Manufacturer | &Tradition |
| Designer | Hee Welling |
| Product Type | Counter Stool with Upholstered Cushion |
| Environment | Indoor |
| Width | 16.54" / 42cm |
| Depth | 17.13" / 43.5cm |
| Height | 30.91" / 78.5cm |
| Seat Height | 26.18" / 66.5cm |
| Weight | 13.2 lbs / 6.01kg |
| Shell Colors | Black, Beige Sand, Red Brown, Light Blue, Stone Grey |
| Base Finishes | Black or Bronzed |
| Certifications | FSC®-Certified, EU Ecolabel Certified |
| Testing | EN 16139 Level 2 – Extreme Use |
| Country of Origin | Made in Poland |
| Shell | 100% recycled polypropylene reinforced with fiberglass. |
| Seat Cushion | HR foam upholstered in Re-Wool, Vidar, Fuse, or other approved fabrics. |
| Base | Powder-coated steel tube base in Black or Bronzed finish. |
| Production Process | Shell made from recycled polypropylene with fiberglass and paired with an upholstered foam seat cushion on a steel base. |
| Re-Wool | 45% recycled wool, 45% new wool, 10% nylon. Martindale: 100,000. |
| Vidar | 94% new wool, 6% nylon. Martindale: 100,000. |
| Fuse | 65% new wool, 23% cotton, 8% viscose, 4% nylon. Martindale: 100,000. |
More from the brand
Loading results...